News

Actions

Wind gusts near 50 MPH reported in Southwest Florida

Posted

LEE COUNTY, Fla. -- The National Weather Service has released wind reports for the region over Sunday night and Monday morning.

The highest reported wind in Southwest Florida hit 48 miles per hour at Southwest Florida International Airport.  A gust of 47 miles per hour was recorded in Northwest Port Charlotte, and 46 mile per hour gust was recorded in Boca Grande.

Further north, gusts reached as high as 64 miles per hour in the Beverly Hills community in Citrus County.

 

Here's a full list of wind reports from the past 24 hours of at least 35 MPH.

Lee County

Southwest Florida Internatio 48 MPH    1245 PM 01/22   26.54N/81.75W

2 S Boca Grande              46 MPH    0635 AM 01/23   26.72N/82.26W

2 SSW Cape Coral             42 MPH    1108 PM 01/22   26.54N/82.00W

Fort Myers Faa/ap            40 MPH    1116 PM 01/22   26.59N/81.86W

1 E Morse Shores             39 MPH    1113 PM 01/22   26.67N/81.77W

Southwest Internat           36 MPH    0144 PM 01/22   26.54N/81.77W

1 ENE Fort Myers             36 MPH    1254 PM 01/22   26.64N/81.83W

1 NW Fort Myers              35 MPH    0200 PM 01/22   26.65N/81.87W

1 SE North Fort Myers        35 MPH    0128 PM 01/22   26.70N/81.88W

Charlotte County

1 NW Port Charlotte          47 MPH    1045 PM 01/22   26.99N/82.11W

Charlotte County Airport     46 MPH    0207 PM 01/22   26.92N/81.99W

6 SSW Charlotte Beach        38 MPH    1040 PM 01/22   26.85N/82.25W

1 SE Grove City              35 MPH    0612 AM 01/23   26.90N/82.31W


Citrus County

1 N Beverly Hills            64 MPH    0145 PM 01/22   28.93N/82.46W

4 WSW Crystal River          39 MPH    0620 PM 01/22   28.87N/82.67W


Hernando County

Hernando County Airport      59 MPH    0604 PM 01/22   28.47N/82.46W

Weeki Wachee                 45 MPH    0339 PM 01/22   28.52N/82.57W


Highlands County

12 N Lorida                  35 MPH    0422 PM 01/22   27.63N/81.26W

2 W Spring Lake              35 MPH    1046 PM 01/22   27.44N/81.39W


Hillsborough County

Plant City Municipal Airport 54 MPH    0835 PM 01/22   28.00N/82.16W

1 W Macdill Air Force        53 MPH    0611 PM 01/22   27.85N/82.52W

Tampa Intl Airport           48 MPH    0625 PM 01/22   27.98N/82.53W

Tampa Executive              44 MPH    0635 PM 01/22   28.01N/82.35W

1 SE Tampa                   43 MPH    0810 PM 01/22   27.95N/82.46W

2 NE Gibsonton               41 MPH    0623 PM 01/22   27.87N/82.35W

3 WNW Temple Terrace         36 MPH    1214 PM 01/22   28.06N/82.43W

3 SE Gibsonton               36 MPH    0548 AM 01/23   27.80N/82.34W


Manatee County

Sarasota-bradenton Airport   48 MPH    0523 AM 01/23   27.40N/82.55W

5 SSW Lake Manatee State Par 42 MPH    0156 AM 01/23   27.41N/82.38W

6 WNW Myakka City            35 MPH    0933 PM 01/22   27.41N/82.25W


Pasco County

Zephyrhills Municipal Airpor 43 MPH    0635 PM 01/22   28.23N/82.16W

4 E Odessa                   38 MPH    0731 PM 01/22   28.19N/82.52W

1 NE Lacoochee               37 MPH    0652 PM 01/22   28.48N/82.16W

2 NE Holiday                 35 MPH    0236 PM 01/22   28.21N/82.72W


Pinellas County

Belleair                     58 MPH    0501 AM 01/23   27.95N/82.81W

Albert Whitted Airport       48 MPH    0607 PM 01/22   27.76N/82.63W

St Petersburg-clearwater Int 47 MPH    1245 PM 01/22   27.91N/82.69W

2 E Saint Petersburg         43 MPH    0512 AM 01/23   27.76N/82.63W

2 SW Highpoint               42 MPH    0106 AM 01/23   27.89N/82.73W

2 WNW Tarpon Springs         42 MPH    0151 AM 01/23   28.17N/82.79W

Belleair                     41 MPH    0528 PM 01/22   27.94N/82.80W

3 E Lealman                  38 MPH    0514 AM 01/23   27.82N/82.64W

Baskin                       37 MPH    0102 PM 01/22   27.90N/82.81W

2 SSW Kenneth City           36 MPH    0507 AM 01/23   27.78N/82.72W

1 SE Kenneth City            35 MPH    0209 AM 01/23   27.80N/82.70W


Polk County

2 SSW Kathleen               53 MPH    0840 PM 01/22   28.08N/82.04W

Lakeland Highlands           48 MPH    0900 PM 01/22   27.96N/81.95W

3 NNE Kathleen               47 MPH    0842 PM 01/22   28.16N/82.01W

2 SW Eagle Lake              47 MPH    0741 PM 01/22   27.95N/81.79W

1 ESE Dundee                 46 MPH    0748 PM 01/22   28.01N/81.60W

Winter Havens Gilbert Airpor 46 MPH    0720 PM 01/22   28.06N/81.75W

Bartow Municipal Airport     45 MPH    0835 PM 01/22   27.94N/81.78W

9 SSW Lake Kissimmee         43 MPH    0934 PM 01/22   27.79N/81.33W

4 N Willow Oak               43 MPH    0350 PM 01/22   27.98N/82.02W

3 WSW Inwood                 43 MPH    0905 PM 01/22   28.02N/81.81W

1 WNW Mulberry               42 MPH    0847 PM 01/22   27.91N/81.99W

2 ENE Polk City              42 MPH    0640 PM 01/22   28.20N/81.79W

2 WNW Frostproof             39 MPH    0145 PM 01/22   27.76N/81.57W

2 NW Winston                 38 MPH    0700 PM 01/22   28.06N/82.04W

1 ESE Haines City            37 MPH    0925 PM 01/22   28.10N/81.60W

2 ESE Bartow                 36 MPH    0838 PM 01/22   27.88N/81.82W

1 N Inwood                   35 MPH    0746 PM 01/22   28.06N/81.77W


Sarasota County

Venice Municipal Airport     54 MPH    0555 AM 01/23   27.07N/82.44W

2 ENE Sarasota               41 MPH    0529 AM 01/23   27.35N/82.52W


Sumter County

The Villages                 40 MPH    1255 PM 01/22   28.94N/81.97W

3 WSW The Villages           37 MPH    0223 PM 01/22   28.93N/82.01W


Maritime Stations

7 NW Palmetto                60 MPH    0517 AM 01/23   27.60N/82.65W

3 W Macdill Air Force        59 MPH    0806 PM 01/22   27.86N/82.55W

8 SE Saint Petersburg        56 MPH    0512 AM 01/23   27.66N/82.59W

6 E Saint Petersburg         51 MPH    0510 AM 01/23   27.77N/82.57W

6 NNW Anna Maria Island      51 MPH    0506 AM 01/23   27.61N/82.76W

3 NNW Belleair               49 MPH    0200 AM 01/23   27.98N/82.83W

Cedar Key                    48 MPH    1218 AM 01/23   29.14N/83.03W

Tpa Cruise Terminal 2        47 MPH    0606 PM 01/22   27.93N/82.43W

1 WNW Sarasota               43 MPH    0527 AM 01/23   27.34N/82.56W

1 ESE Gulfport               43 MPH    0508 AM 01/23   27.74N/82.69W

2 W Palm River-clair Mel     42 MPH    0724 PM 01/22   27.93N/82.43W

2 W Tarpon Springs           41 MPH    0148 PM 01/22   28.15N/82.80W

1 SSE Venice                 41 MPH    0200 AM 01/23   27.07N/82.45W

3 W Longboat Key             41 MPH    1255 AM 01/23   27.40N/82.70W

Observations are collected from a variety of sources with varying equipment and exposures. Not all data listed are considered official.